Intimates Size Chart

Measurements

INCM
US size* Bra Size Natural Waist Hip
XS 30AA, 30A, 32AA, 32A 24"—25"Inches61-63.5Centimeters 34"-35"Inches86.5-89Centimeters
S 32A, 32B, 34A, 34B 26"—27"Inches66-68.5Centimeters 36"-37"Inches91.5-94Centimeters
M 34B, 34C, 36B, 36C 28"—29"Inches71-73.5Centimeters 38"-39"Inches96.5-99Centimeters
L 34D, 36C, 36D, 38C, 38D 30"—32"Inches76-81.5Centimeters 40"-41"Inches101.5-104Centimeters
XL 34DD, 36DD, 38D 32"—34"Inches81.5-86.5Centimeters 41"-42"Inches104-106.5Centimeters

*Fits may vary by style or personal preference; sizes may vary by manufacturer

Measuring Guide

Size Conversion

US/CAN/UK DEU/ESP fra ita jpn aus
xs 30—32 AA/A 265—70 AA/A 80—85 AA/A 0—1 A 65—70 A/B 8—10 AA/A
S 32—34 A/B 70—75 A/B 85—90 A/B 1—2 A/B 70—75 B/C 10—12 A/B
M 34—36 B/C 75—80 B/C 90—95 B/C 2—3 B/C 75—80 C/D 12—14 B/C
L 34—38 C/D 80—85 C/D 95—100 C/D 3—4 C/D 80—85 D/E 14—16 C/D
XL 34—38 D/DD 85—90 D/E 100—105 D/E 4—5 D/E 85—90 E/F 16—18 D/E

*Approximate conversions. We recommend trying on both your equivalent size and the next size up.